users by points
| User | User Points |
|---|---|
| inthemoneystocks | 111795 |
| FTBRon | 52089 |
| investid | 39651 |
| stocktwit5 | 39500 |
| moneyman | 38995 |
| theWild1 | 38655 |
| marketnews | 38385 |
| PersonalTech | 34907 |
| trader888 | 34800 |
| Futureshound | 34050 |
| moneymaker | 33855 |
| marketheist | 33755 |
| bbkjbbkj | 32930 |
| markb | 32470 |
| pennygovernance | 31650 |
| stockrider | 31600 |
| austinmark | 31500 |
| Steve Stock | 31250 |
| HotStockPR | 30335 |
| Guru | 30007 |
| pennylynnomega | 28420 |
| Bullion Bulls | 27830 |
| david | 27550 |
| Christopher Bason | 27500 |
| akki | 27150 |
| Johny | 26900 |
| tom | 26800 |
| MagicDiligence | 26575 |
| YoungWarren | 26170 |
| RonJo84 | 22610 |


