BuySellShort.net


BuySellShort.net

Info


Username: themagician
Description: Daily stock market trading videos with market outlook and stock picks
URL: http://www.buysellshort.net
Category: Investing
Member Since: 2008-08-26

Average Rating: 5 / 5
Number of Ratings: 11
5/5

Reviews


2008-09-28 15:44:06
great picks and market analysis

2008-09-18 22:43:56
Great guy...keeps you informed on the why and hows of trading. His video newsletter is worth every penny. I have learned so much from him and I hope he is around for years to come.


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 229.8 415.0 0.0 0.0 0.8 0.8
Today 28 36 0 0 0 0
Yesterday 262 433 0 0 1 1
September 04 153 263 0 0 1 1
September 03 202 321 0 0 0 0
September 02 326 572 0 0 0 0
September 01 218 410 0 0 1 1
August 31 368 639 0 0 0 0
August 30 262 568 0 0 2 2
August 29 290 624 0 0 1 1
August 28 189 284 0 0 2 2
Highest 1,460 4,192 6 13 6 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,035.0 2,164.8 0.5 0.5 3.2 3.2
This Week 28 36 0 0 0 0
Last Week 1,791 3,206 0 0 5 5
Week 34 1,417 2,994 0 0 5 5
Week 33 821 1,964 0 0 1 1
Week 32 1,246 2,557 1 1 7 7
Week 31 1,175 2,673 0 0 5 5
Week 30 1,383 2,942 2 2 4 4
Week 29 1,019 1,964 0 0 1 1
Week 28 824 1,915 1 1 3 3
Week 27 646 1,397 1 1 1 1
Highest 7,001 17,269 18 31 21 22
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,786.1 12,198.0 10.6 17.6 15.4 16.2
This Month 1,189 2,035 0 0 3 3
Last Month 5,588 12,018 2 2 22 22
July 10 3,744 8,060 3 3 7 7
June 10 8,031 17,976 18 20 31 33
May 10 22,741 51,213 23 63 66 68
April 10 3,267 7,608 4 23 11 14
March 10 812 1,337 2 3 1 1
February 10 3,358 5,626 16 16 2 2
January 10 5,781 10,567 21 24 6 6
December 09 3,350 5,540 17 22 5 6
Highest 22,741 51,213 47 63 66 68
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 120,089 235,557 425 539 251 265
Disclaimer | Advertise on this site | FAQ | Comments/Suggestions/Contact | About Us
Copyright (c) 2007 - 2009 Feed The Bull, LLC - All Rights Reserved

Advertisers

Your Ad Here! Your Ad Here!