DayTraderBootCamp.com

Info
Username: DayTraderBootCamp
Description: Ron Roll, aka GTOTOY, offers educational realtime market analysis, news and alerts, watchlists, charts, LIVE chat and more!
URL: http://www.daytraderbootcamp.com
Category: Finance
Member Since: 2010-07-31
Average Rating: 5 / 5
Number of Ratings: 265

Reviews
2010-08-31 06:19:21
The real deal, Swings that work, on the fly calls, market direction, with a warm jovial host
2010-08-05 06:16:12
The rating I gave says it all. This is by far the best trading site out there. GTO has made me become a much better trader physically, mentally and emotionally. I became a member when the site first opened and so glad I did because he has helped me get that much closer to having a very confident career trading full time hopefully early 2011. With that said if your are not a member at Daytrader Bootcamp you really need to. For only $60 per month it is well worth it
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 117.0 | 324.3 | 0.0 | 0.0 | 0.8 | 0.8 |
| Today | 123 | 374 | 0 | 0 | 2 | 2 |
| Yesterday | 144 | 522 | 0 | 0 | 2 | 2 |
| June 16 | 34 | 69 | 0 | 0 | 0 | 0 |
| June 15 | 34 | 57 | 0 | 0 | 0 | 0 |
| June 14 | 121 | 280 | 0 | 0 | 1 | 1 |
| June 13 | 95 | 368 | 0 | 0 | 1 | 1 |
| June 12 | 106 | 312 | 0 | 0 | 0 | 0 |
| June 11 | 117 | 330 | 0 | 0 | 1 | 1 |
| June 10 | 117 | 340 | 0 | 0 | 1 | 1 |
| June 09 | 279 | 591 | 0 | 0 | 0 | 0 |
| Highest | 657 | 2,399 | 8 | 9 | 5 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 817.7 | 1,983.7 | 0.0 | 0.0 | 2.3 | 2.3 |
| This Week | 267 | 896 | 0 | 0 | 4 | 4 |
| Last Week | 624 | 1,756 | 0 | 0 | 4 | 4 |
| Week 23 | 843 | 2,154 | 0 | 0 | 4 | 4 |
| Week 22 | 624 | 2,231 | 0 | 0 | 1 | 1 |
| Week 21 | 696 | 2,366 | 0 | 0 | 1 | 1 |
| Week 20 | 894 | 2,177 | 0 | 0 | 2 | 2 |
| Week 19 | 897 | 1,862 | 0 | 0 | 4 | 4 |
| Week 18 | 1,036 | 2,035 | 0 | 0 | 2 | 2 |
| Week 17 | 1,011 | 1,862 | 0 | 0 | 1 | 1 |
| Week 16 | 1,285 | 2,498 | 0 | 0 | 0 | 0 |
| Highest | 2,387 | 7,596 | 9 | 12 | 10 | 21 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4,809.9 | 9,422.3 | 0.0 | 0.0 | 6.7 | 6.7 |
| This Month | 1,799 | 4,986 | 0 | 0 | 12 | 12 |
| Last Month | 3,641 | 9,596 | 0 | 0 | 8 | 8 |
| April 13 | 5,143 | 9,623 | 0 | 0 | 5 | 5 |
| March 13 | 4,430 | 7,916 | 0 | 0 | 4 | 4 |
| February 13 | 2,960 | 5,005 | 0 | 0 | 5 | 5 |
| January 13 | 5,344 | 10,353 | 0 | 0 | 4 | 4 |
| December 12 | 7,597 | 13,395 | 0 | 0 | 6 | 6 |
| November 12 | 5,596 | 10,336 | 0 | 0 | 6 | 6 |
| October 12 | 5,427 | 11,096 | 0 | 0 | 8 | 8 |
| September 12 | 6,162 | 11,917 | 0 | 0 | 9 | 9 |
| Highest | 8,518 | 21,637 | 9 | 12 | 29 | 42 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 148,251 | 436,339 | 11 | 14 | 372 | 399 |

