<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>FeedTheBull - Top Stock market and Finance Sites - All Sites</title>
		<link>http://www.feedthebull.com/topsites</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>FeedTheBull - Top Stock market and Finance Sites - All Sites</title>
			<link>http://www.feedthebull.com/topsites</link>
			<description></description>
			<guid>http://www.feedthebull.com/topsites/</guid>
		</item>



		<item>
			<title>1 - The Leader In Market Technical Guidance</title>
			<link>http://www.feedthebull.com/topsites/index.php?a=out&amp;u=inthemoneystocks&amp;go=1</link>
			<description>Our goal is to provide accurate and precise market guidance without the Wall Street hype. Through understanding geometry and other technical analysis methods, InTheMoneyStocks.Com prides itself on avoiding Wall Street hype while calling major and minor mo</description>
			<guid>http://www.feedthebull.com/topsites/index.php?a=stats&amp;u=inthemoneystocks</guid>
		</item>


		<item>
			<title>2 - TradersBlog</title>
			<link>http://www.feedthebull.com/topsites/index.php?a=out&amp;u=inocom&amp;go=1</link>
			<description>Chat with real traders and learn from Adam Hewison, president and technical analyst for INO.com. Traders Blog allows visitors to share ideas with fellow traders. We answer questions from traders around the world, posts tips, share trading ideas, and post</description>
			<guid>http://www.feedthebull.com/topsites/index.php?a=stats&amp;u=inocom</guid>
		</item>


		<item>
			<title>3 - Phil's Stock World</title>
			<link>http://www.feedthebull.com/topsites/index.php?a=out&amp;u=philsworld&amp;go=1</link>
			<description>Daily market analysis, and investing strategies with trade ideas for investors of all types in a fun, friendly environment.   Free trial newsletter at http://tinyurl.com/cjbpzs</description>
			<guid>http://www.feedthebull.com/topsites/index.php?a=stats&amp;u=philsworld</guid>
		</item>


		<item>
			<title>4 - Stock Forum</title>
			<link>http://www.feedthebull.com/topsites/index.php?a=out&amp;u=FavStocks&amp;go=1</link>
			<description>Free stock market forum; it is free of the usual pumpers, spammers, and trolls. View or share Hot Stock Picks &amp; Market Tips here today!</description>
			<guid>http://www.feedthebull.com/topsites/index.php?a=stats&amp;u=FavStocks</guid>
		</item>


		<item>
			<title>5 - Investment Postcards from Cape Town</title>
			<link>http://www.feedthebull.com/topsites/index.php?a=out&amp;u=prieur&amp;go=1</link>
			<description>This is Prieur du Plessis's international investment blog, focusing on the macro outlook for stock markets, bonds, currencies and commodities (including gold).</description>
			<guid>http://www.feedthebull.com/topsites/index.php?a=stats&amp;u=prieur</guid>
		</item>


		<item>
			<title>6 - Day Trading Radio</title>
			<link>http://www.feedthebull.com/topsites/index.php?a=out&amp;u=daytraderrockstar&amp;go=1</link>
			<description>Live market Broadcast, Commentary, Live Technical Analysis and Alerts, News and Great Trades. 8:30am-4:00pm EST</description>
			<guid>http://www.feedthebull.com/topsites/index.php?a=stats&amp;u=daytraderrockstar</guid>
		</item>


		<item>
			<title>7 - Oakshire Financial</title>
			<link>http://www.feedthebull.com/topsites/index.php?a=out&amp;u=oxbury&amp;go=1</link>
			<description>Originally formed as an underground investment club, Oakshire Financial is an investment think tank comprised of a wide variety of Wall Street professionals - from equity analysts to futures floor traders – all independent thinkers and market veterans.</description>
			<guid>http://www.feedthebull.com/topsites/index.php?a=stats&amp;u=oxbury</guid>
		</item>


		<item>
			<title>8 - Jutia Group</title>
			<link>http://www.feedthebull.com/topsites/index.php?a=out&amp;u=scooie&amp;go=1</link>
			<description>FREE investment research, quality stock market commentary, and professional investing insight to help investors profit in domestic and global markets.</description>
			<guid>http://www.feedthebull.com/topsites/index.php?a=stats&amp;u=scooie</guid>
		</item>


		<item>
			<title>9 - Short Term Trading Live With Oscar</title>
			<link>http://www.feedthebull.com/topsites/index.php?a=out&amp;u=livewithoscar&amp;go=1</link>
			<description>Whether you are new to the Stock Market Index Trading or simply just looking for a 25 year plus veteran trading coach, we can assist you here at the OMNI Trading Academy to achieve your trading goals. At the OMNI Trading Academy we train traders in the ar</description>
			<guid>http://www.feedthebull.com/topsites/index.php?a=stats&amp;u=livewithoscar</guid>
		</item>


		<item>
			<title>10 - Peter Schiff blog</title>
			<link>http://www.feedthebull.com/topsites/index.php?a=out&amp;u=Peterschiff&amp;go=1</link>
			<description> Peter Schiff is one of the few non-biased investment advisors (not committed solely to the short side of the market) to have correctly called the current bear market before it began and to have positioned his clients accordingly.</description>
			<guid>http://www.feedthebull.com/topsites/index.php?a=stats&amp;u=Peterschiff</guid>
		</item>

	</channel>
</rss>
