Ticker » WGA
Wells-Gardner Ele
07:00PM EDT - AMEX2.1001 (0)
| Symbol | WGA | |
| Name | Wells-Gardner Ele | |
| Last trade price only | 2.1001 | |
| Last trade date | 5/21/2013 | |
| Last trade time | 2:50pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 14798 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 2.1001 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 1.58 - 2.54 |
| Eps | 0.04 | |
| Pe ratio | 52.5 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | AMEX | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 2.1001 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
