Ticker » TSTC
Telestone Technol
07:00PM EDT - NasdaqNM0.84 (0)
| Symbol | TSTC | |
| Name | Telestone Technol | |
| Last trade price only | 0.84 | |
| Last trade date | 4/16/2013 | |
| Last trade time | 3:59pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 25423 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 0.84 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 0.81 - 3.24 |
| Eps | -0.756 | |
| Pe ratio | 0 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NasdaqNM | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 0.84 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
