Ticker » SMMF
Summit Financial
07:00PM EDT - NCM8.3 (0)
| Symbol | SMMF | |
| Name | Summit Financial | |
| Last trade price only | 8.3 | |
| Last trade date | 5/20/2013 | |
| Last trade time | 4:00pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 3411 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 8.3 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 3.60 - 7.50 |
| Eps | 0.605 | |
| Pe ratio | 13.72 | |
| Dividend pay date | 15-Jun-09 | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NCM | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 8.30 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
