Ticker » NVR
NVR, Inc. Common
07:00PM EDT - NYSE969.99 (0)
| Symbol | NVR | |
| Name | NVR, Inc. Common | |
| Last trade price only | 969.99 | |
| Last trade date | 6/19/2013 | |
| Last trade time | 4:00pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 35556 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 969.99 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 721.56 - 1100.00 |
| Eps | 38.089 | |
| Pe ratio | 25.47 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NYSE | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 969.99 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
