Ticker » NMRX
Numerex Corp.
07:00PM EDT - NGM11.09 (0)
| Symbol | NMRX | |
| Name | Numerex Corp. | |
| Last trade price only | 11.09 | |
| Last trade date | 6/19/2013 | |
| Last trade time | 4:00pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 40411 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 11.09 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 8.84 - 13.86 |
| Eps | 0.415 | |
| Pe ratio | 26.72 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NGM | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 11.09 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
