Ticker » MPET
Magellan Petroleu
07:00PM EDT - NCM1.09 (0)
| Symbol | MPET | |
| Name | Magellan Petroleu | |
| Last trade price only | 1.09 | |
| Last trade date | 5/21/2013 | |
| Last trade time | 3:59pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 146869 | |
| Bid | 0 | |
| Ask | 1.28 | |
| Previous close | 1.09 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 0.74 - 1.63 |
| Eps | 0.336 | |
| Pe ratio | 3.24 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NCM | |
| Ask rt | 1.28 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 1.09 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
