Ticker » JKE
iShares Morningst
07:00PM EDT - PCX86.6 (0)
| Symbol | JKE | |
| Name | iShares Morningst | |
| Last trade price only | 86.6 | |
| Last trade date | 5/20/2013 | |
| Last trade time | 4:00pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 18058 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 86.6 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 69.89 - 86.87 |
| Eps | 0 | |
| Pe ratio | 0 | |
| Dividend pay date | Apr 1 | |
| Dividend per share | 1.055 | |
| Dividend yield | 1.22 | |
| Market cap | 0 | |
| Exchange | PCX | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 86.60 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
