Ticker » HLS
HealthSouth Corpo
07:00PM EDT - NYSE30.19 (0)
| Symbol | HLS | |
| Name | HealthSouth Corpo | |
| Last trade price only | 30.19 | |
| Last trade date | 5/22/2013 | |
| Last trade time | 4:04pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 565198 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 30.19 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 18.44 - 30.81 |
| Eps | 1.785 | |
| Pe ratio | 16.91 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NYSE | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 30.19 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
