Ticker » GIGM
GigaMedia Limited
07:00PM EDT - NasdaqNM0.986 (0)
| Symbol | GIGM | |
| Name | GigaMedia Limited | |
| Last trade price only | 0.986 | |
| Last trade date | 6/18/2013 | |
| Last trade time | 1:33pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 67474 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 0.986 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 0.87 - 1.35 |
| Eps | -0.283 | |
| Pe ratio | 0 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NasdaqNM | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 0.986 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
