Ticker » GCH
Greater China Fun
07:00PM EDT - NYSE12.21 (0)
| Symbol | GCH | |
| Name | Greater China Fun | |
| Last trade price only | 12.21 | |
| Last trade date | 5/23/2013 | |
| Last trade time | 4:00pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 24538 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 12.21 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 9.85 - 13.40 |
| Eps | 0 | |
| Pe ratio | 0 | |
| Dividend pay date | Dec 28 | |
| Dividend per share | 0.052 | |
| Dividend yield | 0.43 | |
| Market cap | 0 | |
| Exchange | NYSE | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 12.21 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
