Ticker » FORD
Forward Industrie
07:00PM EDT - NCM1.94 (0)
| Symbol | FORD | |
| Name | Forward Industrie | |
| Last trade price only | 1.94 | |
| Last trade date | 5/23/2013 | |
| Last trade time | 3:59pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 35140 | |
| Bid | 1.06 | |
| Ask | 2.99 | |
| Previous close | 1.94 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 1.02 - 2.41 |
| Eps | -0.776 | |
| Pe ratio | 0 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NCM | |
| Ask rt | 2.99 | |
| Bid rt | 1.06 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 1.94 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
