Ticker » FCFC
FirstCity Financi
07:00PM EDT - NasdaqNM9.99 (0)
| Symbol | FCFC | |
| Name | FirstCity Financi | |
| Last trade price only | 9.99 | |
| Last trade date | 5/17/2013 | |
| Last trade time | 4:00pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 25547 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 9.99 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 7.00 - 10.83 |
| Eps | 0.305 | |
| Pe ratio | 32.75 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NasdaqNM | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 9.99 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
