Ticker » FCAP
First Capital, In
07:00PM EDT - NCM19.8 (0)
| Symbol | FCAP | |
| Name | First Capital, In | |
| Last trade price only | 19.8 | |
| Last trade date | 5/20/2013 | |
| Last trade time | 10:52am | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 508 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 19.8 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 18.38 - 21.67 |
| Eps | 1.507 | |
| Pe ratio | 13.14 | |
| Dividend pay date | Mar 29 | |
| Dividend per share | 0.77 | |
| Dividend yield | 3.89 | |
| Market cap | 0 | |
| Exchange | NCM | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 19.80 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
