Ticker » FAZ
Direxion Financia
07:00PM EDT - PCX33.18 (0)
| Symbol | FAZ | |
| Name | Direxion Financia | |
| Last trade price only | 33.18 | |
| Last trade date | 5/23/2013 | |
| Last trade time | 4:00pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 5.84547e+06 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 33.18 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 30.25 - 124.00 |
| Eps | 0 | |
| Pe ratio | 0 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | PCX | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 33.18 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
