Ticker » ETRM
EnteroMedics Inc.
07:00PM EDT - NCM1.18 (0)
| Symbol | ETRM | |
| Name | EnteroMedics Inc. | |
| Last trade price only | 1.18 | |
| Last trade date | 6/18/2013 | |
| Last trade time | 4:00pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 946550 | |
| Bid | 1.02 | |
| Ask | 1.32 | |
| Previous close | 1.18 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 0.81 - 4.40 |
| Eps | -0.58 | |
| Pe ratio | 0 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NCM | |
| Ask rt | 1.32 | |
| Bid rt | 1.02 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 1.18 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
