Ticker » EFUT
eFuture Informati
07:00PM EDT - NCM2.821 (0)
| Symbol | EFUT | |
| Name | eFuture Informati | |
| Last trade price only | 2.821 | |
| Last trade date | 6/18/2013 | |
| Last trade time | 2:10pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 17089 | |
| Bid | 2.79 | |
| Ask | 2.89 | |
| Previous close | 2.821 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 2.76 - 6.07 |
| Eps | -0.212 | |
| Pe ratio | 0 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NCM | |
| Ask rt | 2.89 | |
| Bid rt | 2.79 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 2.821 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
