Ticker » DEXO
Dex One Corporati
07:00PM EDT - NYSE2.3199 (0)
| Symbol | DEXO | |
| Name | Dex One Corporati | |
| Last trade price only | 2.3199 | |
| Last trade date | 4/30/2013 | |
| Last trade time | 9:53am | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 395325 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 2.3199 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 0.66 - 2.63 |
| Eps | 0 | |
| Pe ratio | 0 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NYSE | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 2.3199 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
