Ticker » DAR
Darling Internati
07:00PM EDT - NYSE19.62 (0)
| Symbol | DAR | |
| Name | Darling Internati | |
| Last trade price only | 19.62 | |
| Last trade date | 6/18/2013 | |
| Last trade time | 4:04pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 610912 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 19.62 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 14.90 - 20.10 |
| Eps | 1.14 | |
| Pe ratio | 17.21 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NYSE | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 19.62 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
