Ticker » CYCC
Cyclacel Pharmace
07:00PM EDT - NGM3.09 (0)
| Symbol | CYCC | |
| Name | Cyclacel Pharmace | |
| Last trade price only | 3.09 | |
| Last trade date | 6/19/2013 | |
| Last trade time | 4:00pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 122587 | |
| Bid | 3.02 | |
| Ask | 3.67 | |
| Previous close | 3.09 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 2.73 - 8.18 |
| Eps | -2.544 | |
| Pe ratio | 0 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NGM | |
| Ask rt | 3.67 | |
| Bid rt | 3.02 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 3.09 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
