Ticker » CPF
Central Pacific F
07:00PM EDT - NYSE18.38 (0)
| Symbol | CPF | |
| Name | Central Pacific F | |
| Last trade price only | 18.38 | |
| Last trade date | 5/22/2013 | |
| Last trade time | 4:06pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 73558 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 18.38 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 12.01 - 18.72 |
| Eps | 4.067 | |
| Pe ratio | 4.52 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NYSE | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 18.38 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
