Ticker » BSC
Elements BG Small
07:00PM EDT - PCX11.6 (0)
| Symbol | BSC | |
| Name | Elements BG Small | |
| Last trade price only | 11.6 | |
| Last trade date | 8/25/2011 | |
| Last trade time | 4:00pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 972 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 11.6 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 10.33 - 17.84 |
| Eps | 0 | |
| Pe ratio | 0 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | PCX | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 11.60 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
