Ticker » BCRX
BioCryst Pharmace
07:00PM EDT - NasdaqNM1.79 (0)
| Symbol | BCRX | |
| Name | BioCryst Pharmace | |
| Last trade price only | 1.79 | |
| Last trade date | 6/18/2013 | |
| Last trade time | 4:00pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 1.54504e+06 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 1.79 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 1.08 - 4.95 |
| Eps | -0.744 | |
| Pe ratio | 0 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NasdaqNM | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 1.79 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
