Ticker » APWC
Asia Pacific Wire
07:00PM EDT - NGM4.0363 (0)
| Symbol | APWC | |
| Name | Asia Pacific Wire | |
| Last trade price only | 4.0363 | |
| Last trade date | 5/23/2013 | |
| Last trade time | 1:16pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 7908 | |
| Bid | 2.64 | |
| Ask | 0 | |
| Previous close | 4.0363 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 2.56 - 4.50 |
| Eps | 0.792 | |
| Pe ratio | 5.1 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NGM | |
| Ask rt | 0 | |
| Bid rt | 2.64 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 4.0363 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
