Ticker » AMPE
Ampio Pharmaceuti
07:00PM EDT - NCM4.67 (0)
| Symbol | AMPE | |
| Name | Ampio Pharmaceuti | |
| Last trade price only | 4.67 | |
| Last trade date | 5/20/2013 | |
| Last trade time | 4:00pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 258042 | |
| Bid | 4.33 | |
| Ask | 5.12 | |
| Previous close | 4.67 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 2.54 - 6.25 |
| Eps | -0.365 | |
| Pe ratio | 0 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NCM | |
| Ask rt | 5.12 | |
| Bid rt | 4.33 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 4.67 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
