Ticker » AKS
AK Steel Holding
07:00PM EDT - NYSE3.49 (0)
| Symbol | AKS | |
| Name | AK Steel Holding | |
| Last trade price only | 3.49 | |
| Last trade date | 5/23/2013 | |
| Last trade time | 4:00pm | |
| Chg | 0 | |
| Pct chg | 0 | |
| Volume | 0 | |
| Avg daily volume | 6.26064e+06 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 3.49 | |
| Open | 0 | |
| Days range | N/A - N/A | |
| 52 week range | 2.76 - 6.73 |
| Eps | -8.555 | |
| Pe ratio | 0 | |
| Dividend pay date | 8-Jun-12 | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NYSE | |
| Ask rt | 0 | |
| Bid rt | 0 | |
| Pct chg rt | N/A - 0.00% | |
| Last trade rt | N/A - 3.49 | |
| Chg rt | 0 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
