James Site: N/A
Bio - N/A
MEMBER FOR 5 years 5 monthsUSER POINTS 30,127INDUSTRY Investment Trusts PROFESSION Financial Services / Securities
BUDDIES FTBRon, marketnews, jasonnoguchi, Travisbickle, 1greenthumb, jeffreylindotnet, FinancialFutures, investingadventures, TimothySykes, princeofwallstreet, Mark P, purplemoon, prieur, ockhamsrazor, BEANIEVILLE, jim.coryea, thetechnicaltrader.net, ceoblogger, aexbush25, theWild1, thenetfool, turleymuller, thecuriousinvestor, briskycapital, Mish, BigWaveTrading, shorttermblog, investorslive, MagicDiligence, neelakantha, realist123, jeflin, brainbackup.net, WeeklyTA, inthemoneystocks, healthylivinggal, Crude Oil Trader, mutantegg, StockCertified, optionsbull
TYPE OF INVESTORProfessional – HedgefundTRADING STYLEBoth
HOLDINGS
BRK-A, JNJ, MSFT, AAPL, GE, CAT, KFT, KO, MMM, V
Current Holding
Berkshire Hathawa
07:00PM EDT - NYSE166020 960.00 (-0.57%)
| Symbol | BRK-A | |
| Name | Berkshire Hathawa | |
| Last trade price only | 166020 | |
| Last trade date | 5/24/2013 | |
| Last trade time | 4:00pm | |
| Chg | -960 | |
| Pct chg | -0.57% | |
| Volume | 478 | |
| Avg daily volume | 51227 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 166980 | |
| Open | 166137 | |
| Days range | 164940.00 - 166137.00 | |
| 52 week range | 118000.00 - 170250.00 |
| Eps | 9986.34 | |
| Pe ratio | 16.72 | |
| Dividend pay date | N/A | |
| Dividend per share | 0 | |
| Dividend yield | 0 | |
| Market cap | 0 | |
| Exchange | NYSE | |
| Ask rt | 989898.00 | |
| Bid rt | 75.00 | |
| Pct chg rt | N/A - -0.57% | |
| Last trade rt | N/A - 166020.00 | |
| Chg rt | -960.00 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
