Money Man Site: N/A
Bio - N/A
MEMBER FOR 5 years 4 monthsUSER POINTS 38,995INDUSTRY Real Estate PROFESSION Real Estate
BUDDIES FTBRon, marketnews, PersonalTech, mslatinarenee, 1greenthumb, investingadventures, selfinvestors, Mark P, purplemoon, ockhamsrazor, thetechnicaltrader.net, ceoblogger, theWild1, thecuriousinvestor, BigWaveTrading, PennyStockGuy, neelakantha, goodmast3r, realist123, tradefx, rajandran, jeflin, fallond, rahul123age, brainbackup.net, Nick Awkward, MissMktr, WeeklyTA, JinShing, Justice Litle, healthylivinggal, Joanne, windough-shopper, Crude Oil Trader, davem5771, Penny Stocks, jessicabrown, mutantegg
TYPE OF INVESTORIndividualTRADING STYLEBoth
HOLDINGS
MCD, NUE, PAYX
Current Holding
McDonald's Corpor
07:00PM EDT - NYSE101.02 1.26 (+1.26%)
| Symbol | MCD | |
| Name | McDonald's Corpor | |
| Last trade price only | 101.02 | |
| Last trade date | 4/24/2013 | |
| Last trade time | 4:02pm | |
| Chg | 1.26 | |
| Pct chg | +1.26% | |
| Volume | 4.59314e+06 | |
| Avg daily volume | 4.98518e+06 | |
| Bid | 0 | |
| Ask | 0 | |
| Previous close | 99.76 | |
| Open | 100.09 | |
| Days range | 100.09 - 101.24 | |
| 52 week range | 83.31 - 103.70 |
| Eps | 5.392 | |
| Pe ratio | 18.5 | |
| Dividend pay date | Mar 15 | |
| Dividend per share | 2.94 | |
| Dividend yield | 2.95 | |
| Market cap | 0 | |
| Exchange | NYSE | |
| Ask rt | 104.00 | |
| Bid rt | 100.15 | |
| Pct chg rt | N/A - +1.26% | |
| Last trade rt | N/A - 101.02 | |
| Chg rt | +1.26 | |
| Days range rt | N/A - N/A | |
| Market cap rt | N/A |
